AFC Eskilstuna Latest Results
AFC Eskilstuna Fixtures
Season Statistics
Scored Goals
AFC Eskilstuna scores a goal every 51 minutes in Ettan, Norra
AFC Eskilstuna scores an average of 1.77 goals every game
AFC Eskilstuna is the first team to score in 17% during Ettan, Norra
AFC Eskilstuna fails to score in 14% in Ettan, Norra
Conceded Goals
AFC Eskilstuna concedes a goal every 42 minutes in Ettan, Norra
AFC Eskilstuna concedes an average of 2.17 goals every game
AFC Eskilstuna achieves 10% clean sheets in Ettan, Norra
Over / Under Goals
Over / Under Goals are calculated from total match goals for fixtures that AFC Eskilstuna has participated in Ettan, Norra
AFC Eskilstuna total goals per match 3.93 every game in Ettan, Norra
The percentage of matches with Over 2.5 goals is 70% for AFC Eskilstuna in Ettan, Norra
The percentage of matches with Under 3.5 goals is 57% for AFC Eskilstuna in Ettan, Norra
BTTS stats
AFC Eskilstuna achieves both teams to score in 77% of matches in Ettan, Norra
AFC Eskilstuna records both teams to score in the 1st half in 34% of matches in Ettan, Norra
AFC Eskilstuna has both teams scoring in the 2nd half in 50% of matches in Ettan, Norra
Goals by Time Period
AFC Eskilstuna sees the most goals in matches during the 41-50 minutes, making up 14% of goals in Ettan, Norra
AFC Eskilstuna sees the most goals scored in matches during the 0-10 minutes, making up 7% of goals in Ettan, Norra
AFC Eskilstuna sees the most goals conceded in matches during the 41-50 minutes, making up 10% of goals in Ettan, Norra
AFC Eskilstuna sees the most goals in matches during the 31-45+ minutes, making up 17% of goals in Ettan, Norra
AFC Eskilstuna sees the most goals scored in matches during the 0-15 minutes, making up 10% of goals in Ettan, Norra
AFC Eskilstuna sees the most goals conceded in matches during the 31-45+ minutes, making up 14% of goals in Ettan, Norra
Handicap Stats
AFC Eskilstuna records the most success in the +2.5, achieving 90% in Ettan, Norra
In the 1st half, AFC Eskilstuna records the most success in the +1.5, achieving 90% in Ettan, Norra
In the 2nd half, AFC Eskilstuna sees the highest performance in the +1.5, with 84% in Ettan, Norra
Yellow and Red Cards
AFC Eskilstuna wins by cards in 14% of matches in Ettan, Norra
AFC Eskilstuna has an average of 0.57 cards in matches of Ettan, Norra
In the 1st half, AFC Eskilstuna wins by cards in 4% of matches in Ettan, Norra
In the 1st half, AFC Eskilstuna has an average of 0.10 cards in matches of Ettan, Norra
In the 2nd half, AFC Eskilstuna wins by cards in 10% of matches in Ettan, Norra
In the 2nd half, AFC Eskilstuna has an average of 0.47 cards in matches of Ettan, Norra
Corner Stats
AFC Eskilstuna wins by corners in 4% of matches in Ettan, Norra
AFC Eskilstuna has an average of 1.97 corners in matches of Ettan, Norra
In the 1st half, AFC Eskilstuna wins by corners in 7% of matches in Ettan, Norra
AFC Eskilstuna has an average of 0.87 corners in matches of Ettan, Norra
In the 2nd half, AFC Eskilstuna wins by corners in 0% of matches in Ettan, Norra
AFC Eskilstuna has an average of 1.10 corners in matches of Ettan, Norra
Player Statistics
- No data for selected season
AFC Eskilstuna Table
| # | Form Group 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 11:1 | 10 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 9:3 | 6 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0:17 | -17 | 0 |
| # | Form Group 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 9:4 | 5 | 5 | |
| 2 | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
| 4 | 3 | 1 | 0 | 2 | 3:10 | -7 | 3 |
| # | Form Group 3 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 |
| # | Form Group 4 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:0 | 10 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 5:6 | -1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 3:10 | -7 | 0 |
| # | Form Group 5 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 3:1 | 2 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 3:6 | -3 | 0 |
| # | Form Group 6 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 |
| # | Form Group 7 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 4:7 | -3 | 1 |
| # | Form Group 8 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 7:3 | 4 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 4:2 | 2 | 5 | |
| 3 | 3 | 1 | 2 | 0 | 4:2 | 2 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 |
- Playoffs
AFC Eskilstuna Squad
No data for selected season